Serie A continues to bewitch the world with its astute tactical style, glorious rivalries and the birth of new talents. Touted as an enthralling season thereby unfolding effective causes and one or two standout acts as of January 12, 2025.. Serie A Table & Matches and more:
Table of contents
Current Standings
Position | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 32 | 21 | 8 | 3 | 72 | 31 | +41 | 71 |
2 | Napoli | 33 | 21 | 8 | 4 | 52 | 25 | +27 | 71 |
3 | Atalanta | 32 | 18 | 7 | 7 | 65 | 30 | +35 | 61 |
4 | Juventus | 32 | 15 | 14 | 3 | 49 | 30 | +19 | 59 |
5 | Bologna | 32 | 15 | 12 | 5 | 51 | 37 | +14 | 57 |
6 | Roma | 33 | 16 | 9 | 8 | 48 | 32 | +16 | 57 |
7 | Lazio | 32 | 16 | 8 | 8 | 53 | 43 | +10 | 56 |
8 | Fiorentina | 32 | 15 | 8 | 9 | 49 | 32 | +17 | 53 |
9 | AC Milan | 32 | 14 | 9 | 9 | 51 | 37 | +14 | 51 |
10 | Torino | 32 | 9 | 13 | 10 | 36 | 37 | -1 | 40 |
11 | Udinese | 32 | 11 | 7 | 14 | 36 | 46 | -10 | 40 |
12 | Genoa | 32 | 9 | 12 | 11 | 29 | 38 | -9 | 39 |
13 | Como | 33 | 10 | 9 | 14 | 43 | 48 | -5 | 39 |
14 | Verona | 33 | 9 | 5 | 19 | 30 | 60 | -30 | 32 |
15 | Cagliari | 32 | 7 | 9 | 16 | 32 | 47 | -15 | 30 |
16 | Parma | 32 | 5 | 13 | 14 | 37 | 51 | -14 | 28 |
17 | Lecce | 33 | 6 | 8 | 19 | 23 | 55 | -32 | 26 |
18 | Venezia | 32 | 4 | 12 | 16 | 25 | 44 | -19 | 24 |
19 | Empoli | 32 | 4 | 12 | 16 | 24 | 50 | -26 | 24 |
20 | Monza | 33 | 2 | 9 | 22 | 25 | 57 | -32 | 15 |
Note: GF = Goals For, GA = Goals Against, GD = Goal Difference.
Napoli maintains a slender lead, showcasing defensive solidity and efficient attacking play. Atalanta’s high-scoring approach keeps them in close pursuit. while Inter Milan, with games in hand, poses a significant threat to the summit. Lazio and Juventus complete the top five, each with aspirations for European qualification.
Top Scorers
most Goal Scorers
Rank | Name | Team | Goals | Assists | Played | Goals per 90 | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
---|---|---|---|---|---|---|---|---|---|---|
1 | M. Retegui | Atalanta | 20 | 3 | 23 | 1.3 | 69 | 66 | 30% | 42% |
2 | M. Kean | Fiorentina | 15 | 2 | 23 | 0.7 | 129 | 72 | 21% | 44% |
3 | M. Thuram | Inter Milan | 13 | 4 | 25 | 0.64 | 141 | 52 | 25% | 50% |
4 | A. Lookman | Atalanta | 10 | 5 | 19 | 0.68 | 133 | 52 | 19% | 44% |
4 | L. Lucca | Udinese | 10 | 0 | 25 | 0.52 | 172 | 41 | 24% | 44% |
6 | R. Lukaku | Napoli | 9 | 7 | 23 | 0.45 | 198 | 40 | 23% | 43% |
6 | V. Castellanos | Lazio | 9 | 3 | 22 | 0.45 | 198 | 87 | 10% | 39% |
6 | L. Martínez | Inter Milan | 9 | 3 | 23 | 0.42 | 212 | 76 | 12% | 36% |
The race for Capocannoniere remains a fighting game, with Marcus Thuram and Mateo Retegui contesting one another. Thuram’s surgical finishing has become vital for Inter’s title run. while the emergence of Retegui highlights Atalanta’s attacking potential. more about Serie A Table & Matches and more
Recent Matches
Serie A Fixtures
Date | Home Team | Score | Away Team |
---|---|---|---|
February 1, 2025 | Monza | 0 – 1 | Verona |
February 1, 2025 | Udinese | 3 – 2 | Venezia |
February 1, 2025 | Atalanta | 1 – 1 | Torino |
February 1, 2025 | Bologna | 2 – 0 | Como |
February 2, 2025 | Juventus | 4 – 1 | Empoli |
February 2, 2025 | Fiorentina | 2 – 1 | Genoa |
February 2, 2025 | AC Milan | 1 – 1 | Inter Milan |
February 2, 2025 | Roma | 1 – 1 | Napoli |
February 3, 2025 | Cagliari | 1 – 2 | Lazio |
February 6, 2025 | Fiorentina | 3 – 0 | Inter Milan |
February 7, 2025 | Como | 1 – 2 | Juventus |
February 8, 2025 | Verona | 0 – 5 | Atalanta |
February 8, 2025 | Empoli | 0 – 2 | AC Milan |
February 8, 2025 | Torino | 1 – 1 | Genoa |
February 9, 2025 | Venezia | 0 – 1 | Roma |
February 9, 2025 | Cagliari | 2 – 1 | Parma |
February 9, 2025 | Lazio | 5 – 1 | Monza |
February 9, 2025 | Lecce | 0 – 0 | Bologna |
February 9, 2025 | Napoli | 1 – 1 | Udinese |
February 10, 2025 | Inter Milan | 2 – 1 | Fiorentina |
February 14, 2025 | Bologna | 3 – 2 | Torino |
February 15, 2025 | Atalanta | 0 – 0 | Cagliari |
February 15, 2025 | Lazio | 2 – 2 | Napoli |
February 15, 2025 | AC Milan | 1 – 0 | Verona |
February 16, 2025 | Fiorentina | 0 – 2 | Como |
February 16, 2025 | Monza | 0 – 0 | Lecce |
February 16, 2025 | Udinese | 3 – 0 | Empoli |
February 16, 2025 | Parma | 0 – 1 | Roma |
February 16, 2025 | Juventus | 1 – 0 | Inter Milan |
February 17, 2025 | Genoa | 2 – 0 | Venezia |
February 21, 2025 | Lecce | 0 – 1 | Udinese |
The recent goalless draw between Udinese and Atalanta highlighted the latter’s uncharacteristic struggle to break down a resolute defense. Milan was subject to queries about their inconsistency. especially under new coach Sergio Conceição after a 1-1 draw against Cagliari. which is below the relegation zon. Empoli suffered a home defeat by a score of 1-3 to Lecce in their game. thus coining the final decision regarding the entire episode of clinical counter-attacking power that the visitors unleashed.
. Serie A Table & Matches and more
Serie A Table & Matches and more
Key Storylines
- Napoli’s Pursuit of Glory: Under astute management. Napoli’s blend of experienced stalwarts and emerging talents has positioned them as title favorites. Their disciplined defense, conceding only 12 goals, complements a pragmatic attack.
- Atalanta’s inability to break Udinese’s solid defense was demonstrated several days ago in a goalless draw. The March 1 draw of 1-1 between AC Milan and relegation-threatened Cagliari raises fears over their stability. with coach Sergio Conceição fully in charge now. Empoli has suffered from the clinical counter-attacks of their visitors after they were beaten 1-3 at home by Lecce.
- Inter Milan’s Consistency: With games in hand, Inter’s balanced approach and squad depth keep them firmly in the title race. Thuram’s goal-scoring form and a robust defense provide a solid foundation for their ambitions. Serie A Table & Matches and more
- Juventus’ Unbeaten Streak While not beaten. Jonas Juve of this era is burdened with series of draws that are hampering their move up the league table. The latest such example is the 1-1 draw derby with Torino where both coaches were sent packing. a notorious exhibit of the hoodoo of this current period they’re confusedly facing.
Emerging Talents
Several young stars broke into the limelight during the 2024/2025 season.
- Mateo Retegui (Atalanta): The 23-year-old forward has turned out to be a real gem Scoring 12 startling goals that highlighted his instinct and composure in front of the goal line.
- Ademola Lookman (Atalanta): With 9 goals to his credit the subtle movements. and the sparked creativity of Lookman gave an edge to the attacking Drive. of Atalanta.Serie A Table & Matches and more
- Kenan Yildiz (Juventus): His early goal in the derby against Torino highlights. The quality of this youngster and how important he is becoming for the team.
Serie A Table & Matches and more
Upcoming Fixtures
Serie A Fixtures
Matchday | Home Team | Away Team | Date |
---|---|---|---|
26 | Napoli | Juventus | March 1, 2025 |
26 | Internazionale | Atalanta | March 2, 2025 |
26 | Lazio | Fiorentina | March 2, 2025 |
26 | AC Milan | AS Roma | March 3, 2025 |
26 | Udinese | Torino | March 3, 2025 |
26 | Genoa | Como | March 4, 2025 |
26 | Cagliari | Lecce | March 4, 2025 |
26 | Verona | Empoli | March 5, 2025 |
26 | Parma | Venezia | March 5, 2025 |
26 | Monza | Bologna | March 6, 2025 |
Serie A Table & Matches and more
Conclusion
With tactical battles, individual brilliance, and historic rivalries taking place in the Serie A, fanaticism continues evolving worldwide. The Scudetto remains wide open with Napoli, Atalanta, and Inter Milan leading the race. Meanwhile, the fight for an elusive European spot and relegation fight renders each match quite engaging.